CoreLogic Auction Results
Welcome to the CoreLogic Weekly Auction Result Summary. Stay abreast of the very latest property market conditions with the most comprehensive auction clearance rates available. Every week we endeavour to capture the results of every known auction and make them available by Sunday morning, with progressive updates as the full set of auction results are collected.
Week ending 22 December 2024
scroll >
City | Total auctions | CoreLogic auction results | Sold prior to auction | Sold at auction | Sold after auction | Passed in | Withdrawn | Clearance rate | Cleared Auctions | Uncleared Auctions |
---|---|---|---|---|---|---|---|---|---|---|
Sydney | 210 | 150 | 41 | 50 | 1 | 36 | 22 | 61.3% | 92 | 58 |
Melbourne | 468 | 275 | 64 | 122 | 15 | 60 | 14 | 73.1% | 201 | 74 |
Brisbane | 62 | 45 | 8 | 12 | 1 | 21 | 3 | 46.7% | 21 | 24 |
Perth | 12 | 2 | NA | 2 | NA | NA | NA | 100% | 2 | NA |
Canberra | 43 | 40 | 2 | 16 | 2 | 19 | 1 | 50% | 20 | 20 |
Adelaide | 85 | 57 | 12 | 24 | 2 | 18 | 1 | 66.7% | 38 | 19 |
Tasmania | 1 | 1 | NA | NA | NA | 1 | NA | 0% | NA | 1 |
Combined Capitals* | 881 | 570 | 127 | 226 | 21 | 155 | 41 | 67% | 374 | 196 |
Auction clearance rates are calculated for auctions scheduled during the week ending Sunday and are based on available data using total known number of sold properties before, at or after auction against the total known number of auction results, including passed in and withdrawn auctions. Auction clearance rates for Tasmania are reported at the State level only. Where there is less than 10 collected auction results, auction clearance rates should be considered statistically unreliable. Not all auction results are available or known to CoreLogic at the time of calculation and reporting of auction clearance rates and auction property details.
*Clearance rate is presented as a weighted average