CoreLogic Auction Results
Welcome to the CoreLogic Weekly Auction Result Summary. Stay abreast of the very latest property market conditions with the most comprehensive auction clearance rates available. Every week we endeavour to capture the results of every known auction and make them available by Sunday morning, with progressive updates as the full set of auction results are collected.
Week ending 17 November 2024
scroll >
City | Total auctions | CoreLogic auction results | Sold prior to auction | Sold at auction | Sold after auction | Passed in | Withdrawn | Clearance rate | Cleared Auctions | Uncleared Auctions |
---|---|---|---|---|---|---|---|---|---|---|
Sydney | 1098 | 1098 | 294 | 311 | 31 | 279 | 183 | 57.9% | 636 | 462 |
Melbourne | 1340 | 1338 | 209 | 530 | 22 | 465 | 112 | 56.9% | 761 | 577 |
Brisbane | 195 | 194 | 38 | 64 | 2 | 79 | 11 | 53.6% | 104 | 90 |
Perth | 18 | 18 | NA | 9 | 1 | 7 | 1 | 55.6% | 10 | 8 |
Canberra | 83 | 82 | 15 | 28 | 1 | 29 | 9 | 53.7% | 44 | 38 |
Adelaide | 162 | 161 | 20 | 78 | 4 | 48 | 11 | 63.4% | 102 | 59 |
Tasmania | 2 | 2 | NA | 1 | NA | 1 | NA | 50% | 1 | 1 |
Combined Capitals* | 2898 | 2893 | 576 | 1021 | 61 | 908 | 327 | 57.3% | 1658 | 1235 |
Auction clearance rates are calculated for auctions scheduled during the week ending Sunday and are based on available data using total known number of sold properties before, at or after auction against the total known number of auction results, including passed in and withdrawn auctions. Auction clearance rates for Tasmania are reported at the State level only. Where there is less than 10 collected auction results, auction clearance rates should be considered statistically unreliable. Not all auction results are available or known to CoreLogic at the time of calculation and reporting of auction clearance rates and auction property details.
*Clearance rate is presented as a weighted average