CoreLogic Auction Results
Welcome to the CoreLogic Weekly Auction Result Summary. Stay abreast of the very latest property market conditions with the most comprehensive auction clearance rates available. Every week we endeavour to capture the results of every known auction and make them available by Sunday morning, with progressive updates as the full set of auction results are collected.
Week ending 22 December 2024
scroll >
City | Total auctions | CoreLogic auction results | Sold prior to auction | Sold at auction | Sold after auction | Passed in | Withdrawn | Clearance rate | Cleared Auctions | Uncleared Auctions |
---|---|---|---|---|---|---|---|---|---|---|
Sydney | 206 | 160 | 39 | 60 | 3 | 36 | 22 | 63.8% | 102 | 58 |
Melbourne | 466 | 325 | 66 | 163 | 26 | 56 | 14 | 78.5% | 255 | 70 |
Brisbane | 62 | 46 | 9 | 12 | 1 | 21 | 3 | 47.8% | 22 | 24 |
Perth | 12 | 3 | 1 | 2 | NA | NA | NA | 100% | 3 | NA |
Canberra | 43 | 40 | 2 | 16 | 3 | 18 | 1 | 52.5% | 21 | 19 |
Adelaide | 84 | 69 | 12 | 33 | 6 | 17 | 1 | 73.9% | 51 | 18 |
Tasmania | 1 | 1 | NA | NA | NA | 1 | NA | 0% | NA | 1 |
Combined Capitals* | 874 | 644 | 129 | 286 | 39 | 149 | 41 | 71.3% | 454 | 190 |
Auction clearance rates are calculated for auctions scheduled during the week ending Sunday and are based on available data using total known number of sold properties before, at or after auction against the total known number of auction results, including passed in and withdrawn auctions. Auction clearance rates for Tasmania are reported at the State level only. Where there is less than 10 collected auction results, auction clearance rates should be considered statistically unreliable. Not all auction results are available or known to CoreLogic at the time of calculation and reporting of auction clearance rates and auction property details.
*Clearance rate is presented as a weighted average