CoreLogic Auction Results
Welcome to the CoreLogic Weekly Auction Result Summary. Stay abreast of the very latest property market conditions with the most comprehensive auction clearance rates available. Every week we endeavour to capture the results of every known auction and make them available by Sunday morning, with progressive updates as the full set of auction results are collected.
Week ending 24 November 2024
scroll >
City | Total auctions | CoreLogic auction results | Sold prior to auction | Sold at auction | Sold after auction | Passed in | Withdrawn | Clearance rate | Cleared Auctions | Uncleared Auctions |
---|---|---|---|---|---|---|---|---|---|---|
Sydney | 984 | 699 | 268 | 209 | 1 | 107 | 114 | 68.4% | 478 | 221 |
Melbourne | 1111 | 784 | 153 | 349 | 9 | 179 | 94 | 65.2% | 511 | 273 |
Brisbane | 233 | 176 | 39 | 61 | NA | 54 | 22 | 56.8% | 100 | 76 |
Perth | 15 | 6 | 1 | 3 | NA | 2 | NA | 66.7% | 4 | 2 |
Canberra | 91 | 55 | 10 | 19 | NA | 12 | 14 | 52.7% | 29 | 26 |
Adelaide | 143 | 80 | 16 | 35 | 2 | 17 | 10 | 66.3% | 53 | 27 |
Tasmania | NA | NA | NA | NA | NA | NA | NA | 0% | NA | NA |
Combined Capitals* | 2577 | 1800 | 487 | 676 | 12 | 371 | 254 | 65.3% | 1175 | 625 |
Auction clearance rates are calculated for auctions scheduled during the week ending Sunday and are based on available data using total known number of sold properties before, at or after auction against the total known number of auction results, including passed in and withdrawn auctions. Auction clearance rates for Tasmania are reported at the State level only. Where there is less than 10 collected auction results, auction clearance rates should be considered statistically unreliable. Not all auction results are available or known to CoreLogic at the time of calculation and reporting of auction clearance rates and auction property details.
*Clearance rate is presented as a weighted average